<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centre Helper</title>
	<atom:link href="http://www.callcentrehelper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Thu, 23 May 2013 14:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to keep up advisor energy levels</title>
		<link>http://www.callcentrehelper.com/how-to-keep-up-advisors-energy-levels-40831.htm</link>
		<comments>http://www.callcentrehelper.com/how-to-keep-up-advisors-energy-levels-40831.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:28:11 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=40831</guid>
		<description><![CDATA[How can we assist call centre agents to sustain their energy levels? Is providing sugary drinks really the best answer? Author Alison Mathiebe explores. Peaks and valleys of energy and motivation Dealing with the peaks and valleys of energy and motivation can be a challenge for anyone, but it is particularly so for call centre [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/how-to-keep-up-advisors-energy-levels-40831.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Cheat Sheet – Creating Advocates</title>
		<link>http://www.callcentrehelper.com/training-cheat-sheet-creating-advocates-40836.htm</link>
		<comments>http://www.callcentrehelper.com/training-cheat-sheet-creating-advocates-40836.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:26:43 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=40836</guid>
		<description><![CDATA[This week we bring you the third cheat sheet in our latest series of downloadable training materials. This training will help you to Add value to routine calls Convert disappointed customers Identify “nice touches” Click here to download the Creating Advocates sheet. These cheat sheets are all available in a downloadable Microsoft Word format so [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/training-cheat-sheet-creating-advocates-40836.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay and slides from Webinar:  Top 5 Workforce Management Myths</title>
		<link>http://www.callcentrehelper.com/free-webinar-top-5-workforce-management-myths-40050.htm</link>
		<comments>http://www.callcentrehelper.com/free-webinar-top-5-workforce-management-myths-40050.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:24:41 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Recorded Webinars]]></category>
		<category><![CDATA[injixo]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=40050</guid>
		<description><![CDATA[A replay and slides are available from our webinar on WFM myths and provide insights.  Click here to view the replay. There are many common misconceptions about WFM. For example, &#8220;Overtime is always bad&#8221; or &#8220;True labour costs are easy to calculate&#8221;. In this webinar, The Call Center School and injixo explored the top 5 [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/free-webinar-top-5-workforce-management-myths-40050.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Experian drives business change with speech analytics</title>
		<link>http://www.callcentrehelper.com/case-study-experian-drives-business-change-with-speech-analytics-41076.htm</link>
		<comments>http://www.callcentrehelper.com/case-study-experian-drives-business-change-with-speech-analytics-41076.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:22:45 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41076</guid>
		<description><![CDATA[Experian has adopted a speech analytics solution from Business Systems in order to better understand the customer and to provide the best possible service. Experian is a leading global information services company providing consumer information, credit services, and marketing services to customers. The Nottingham-based contact centre deals with customer enquiries, handling around 200,000 calls per [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/case-study-experian-drives-business-change-with-speech-analytics-41076.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of cashback for headsets scheme</title>
		<link>http://www.callcentrehelper.com/launch-of-cashback-on-headsets-scheme-41069.htm</link>
		<comments>http://www.callcentrehelper.com/launch-of-cashback-on-headsets-scheme-41069.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:20:59 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>
		<category><![CDATA[Jabra]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41069</guid>
		<description><![CDATA[Jabra UK have introduced a new cashback sales incentive to offer customers money back when they purchase selected Jabra devices. The two cashback offers currently available are: £20 Cashback on Jabra PRO™ 920 series wireless headset £20 Cashback on Jabra BIZ™ 2400 series corded headset &#8211; Plus an extra £5 when purchased with a Jabra [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/launch-of-cashback-on-headsets-scheme-41069.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning at Work day</title>
		<link>http://www.callcentrehelper.com/are-you-learning-at-work-41044.htm</link>
		<comments>http://www.callcentrehelper.com/are-you-learning-at-work-41044.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:18:57 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41044</guid>
		<description><![CDATA[Learning at Work Day takes place on Thursday, 23rd May 2013 and sees workplaces around the country promoting employee training and development by holding events and special learning activities. The day is a celebration of ongoing investment in the development of employees and comes at a time when unemployment is high and job security is [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/are-you-learning-at-work-41044.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netcall approved for Government cloud supplier list</title>
		<link>http://www.callcentrehelper.com/netcall-approved-for-government-cloud-supplier-list-41054.htm</link>
		<comments>http://www.callcentrehelper.com/netcall-approved-for-government-cloud-supplier-list-41054.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:16:50 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>
		<category><![CDATA[Netcall]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41054</guid>
		<description><![CDATA[Netcall have been re-approved for the list of approved suppliers for the G-Cloud iii. G-Cloud is a Government initiative designed to bring together a collective resource of cloud-based IT services for use by public authorities. All services from the approved suppliers are available to public sector buyers via an innovative app store &#8211; The Cloudstore [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/netcall-approved-for-government-cloud-supplier-list-41054.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom research reveals extent of nuisance calls</title>
		<link>http://www.callcentrehelper.com/ofcom-research-reveals-extent-of-nuisance-calls-41083.htm</link>
		<comments>http://www.callcentrehelper.com/ofcom-research-reveals-extent-of-nuisance-calls-41083.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:14:03 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41083</guid>
		<description><![CDATA[A new Ofcom study into the problem of nuisance calls reveals the extent to which they are affecting UK consumers. It found that consumers who experienced unwanted calls received around two per week on average, with four in five participants receiving at least one nuisance call during the four-week research period. The news comes as [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/ofcom-research-reveals-extent-of-nuisance-calls-41083.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution engages web visitors for improved customer service</title>
		<link>http://www.callcentrehelper.com/solution-engages-web-visitors-for-improved-customer-service-41062.htm</link>
		<comments>http://www.callcentrehelper.com/solution-engages-web-visitors-for-improved-customer-service-41062.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:12:55 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Call Centre News]]></category>
		<category><![CDATA[Genesys]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=41062</guid>
		<description><![CDATA[Genesys Proactive Engagement has just been launched, a new offering that increases web sales and first contact resolution for customer service. With Genesys Proactive Engagement, companies can now combine real-time behavioural analytics with historical customer interaction and transaction data to determine the right time to engage web visitors over the right channel with the right [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/solution-engages-web-visitors-for-improved-customer-service-41062.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll – On home workers, which statement best describes your centre?</title>
		<link>http://www.callcentrehelper.com/poll-on-home-workers-which-statement-best-describes-your-centre-40448.htm</link>
		<comments>http://www.callcentrehelper.com/poll-on-home-workers-which-statement-best-describes-your-centre-40448.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 09:10:54 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[home agents]]></category>
		<category><![CDATA[home working]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=40448</guid>
		<description><![CDATA[During our webinar “7 Contact Centre Challenges” our audience were asked “On home workers, which statement best describes your centre?&#8221; Poll answers 31% &#8211; Not suitable and won’t be trialling or implementing it 16% &#8211; Currently in our plans but not yet implemented 20% &#8211; In place and working well 3% &#8211; In place but [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/poll-on-home-workers-which-statement-best-describes-your-centre-40448.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
