<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing call-backs in the call centre</title>
	<atom:link href="http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Khunn</title>
		<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/comment-page-1#comment-31166</link>
		<dc:creator>Nick Khunn</dc:creator>
		<pubDate>Thu, 20 Oct 2011 07:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=7443#comment-31166</guid>
		<description>Post removed, no advertising please!</description>
		<content:encoded><![CDATA[<p>Post removed, no advertising please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/comment-page-1#comment-30869</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 25 May 2011 10:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=7443#comment-30869</guid>
		<description>this info appears to be more from a mabagers prospective... anything for agents on the same subject.</description>
		<content:encoded><![CDATA[<p>this info appears to be more from a mabagers prospective&#8230; anything for agents on the same subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callback Services</title>
		<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/comment-page-1#comment-28850</link>
		<dc:creator>Callback Services</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=7443#comment-28850</guid>
		<description>To answer the question posted by Molex back on Dec 8th, the callback service aims to reduce Abandon Rates by offering callers a callback option in advance of the &quot;average time to abandon&quot;. You will normally get at least a 50% take up rate from callers who will accept this option rather than remain on hold. The key then to selecting the right callback service is how they actually work - i.e. does the callback service get hold of an agent before calling the customer, does it use predictive appraoch etc. Either way the abandon rates will come down :-)</description>
		<content:encoded><![CDATA[<p>To answer the question posted by Molex back on Dec 8th, the callback service aims to reduce Abandon Rates by offering callers a callback option in advance of the &#8220;average time to abandon&#8221;. You will normally get at least a 50% take up rate from callers who will accept this option rather than remain on hold. The key then to selecting the right callback service is how they actually work &#8211; i.e. does the callback service get hold of an agent before calling the customer, does it use predictive appraoch etc. Either way the abandon rates will come down <img src='http://www.callcentrehelper.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly Curtin</title>
		<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/comment-page-1#comment-28814</link>
		<dc:creator>Polly Curtin</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=7443#comment-28814</guid>
		<description>Great article. Just to add some vendors to consider are Qology (reselling Virtual Hold Technology) and Q4U from CT Solutions (Nortel Integrated Callbacks)</description>
		<content:encoded><![CDATA[<p>Great article. Just to add some vendors to consider are Qology (reselling Virtual Hold Technology) and Q4U from CT Solutions (Nortel Integrated Callbacks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molex</title>
		<link>http://www.callcentrehelper.com/managing-call-backs-in-the-call-centre-7443.htm/comment-page-1#comment-28713</link>
		<dc:creator>Molex</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=7443#comment-28713</guid>
		<description>How can abondonment rate be effectively reduced</description>
		<content:encoded><![CDATA[<p>How can abondonment rate be effectively reduced</p>
]]></content:encoded>
	</item>
</channel>
</rss>

