<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answers: I need some advice on abandoned call targets.  Can you help?</title>
	<atom:link href="http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Spencer</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4345</link>
		<dc:creator>Robert Spencer</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4345</guid>
		<description>We use a target of 1.8% and then also have a GOS target of 92%. We used to target agents on 2.5% or below (using a scale of recording figures if abandodned over 15 seconds) but this was reviewed at the start of this financial year. When we looked through the data captured for the previous year it averaged at 1.9%, so we reset the target to become stretching yet achieveable.</description>
		<content:encoded><![CDATA[<p>We use a target of 1.8% and then also have a GOS target of 92%. We used to target agents on 2.5% or below (using a scale of recording figures if abandodned over 15 seconds) but this was reviewed at the start of this financial year. When we looked through the data captured for the previous year it averaged at 1.9%, so we reset the target to become stretching yet achieveable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek K.</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4317</link>
		<dc:creator>Derek K.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4317</guid>
		<description>I&#039;d take a look at your average abandoned delay as well - if it&#039;s extremely low, you&#039;re going to have a high abandoned rate no matter what, unless you can ignore calls abandoned in less than a threshould (I&#039;d suggest 10-15 seconds based on your service level).  If it&#039;s fairly high, you can confidently set your abandoned rate low, knowing that people will wait.

But as others said - what are you?  A sales center needs to grab every single call that comes in.  A service center can be a little more lax (or a lot more, depending on your customer&#039;s threshold).</description>
		<content:encoded><![CDATA[<p>I&#8217;d take a look at your average abandoned delay as well &#8211; if it&#8217;s extremely low, you&#8217;re going to have a high abandoned rate no matter what, unless you can ignore calls abandoned in less than a threshould (I&#8217;d suggest 10-15 seconds based on your service level).  If it&#8217;s fairly high, you can confidently set your abandoned rate low, knowing that people will wait.</p>
<p>But as others said &#8211; what are you?  A sales center needs to grab every single call that comes in.  A service center can be a little more lax (or a lot more, depending on your customer&#8217;s threshold).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4304</link>
		<dc:creator>R</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4304</guid>
		<description>I agree Rob and Ken-it all depends on what you term a true &#039;abandoned call&#039;. In some contact centres,the ACR is calculated after the opening message has been played and the caller is still on the line. Calls terminated prior to the end of the message are eliminated from the calcualtions. So ultimately it depends on whether or not you want your ACR to incorporate all calls offered, or calls that are terminated afer the threshold.</description>
		<content:encoded><![CDATA[<p>I agree Rob and Ken-it all depends on what you term a true &#8216;abandoned call&#8217;. In some contact centres,the ACR is calculated after the opening message has been played and the caller is still on the line. Calls terminated prior to the end of the message are eliminated from the calcualtions. So ultimately it depends on whether or not you want your ACR to incorporate all calls offered, or calls that are terminated afer the threshold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Reid</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4222</link>
		<dc:creator>Ken Reid</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4222</guid>
		<description>As Rob says, it is difficult to comment accurately without knowing your business. For example, if you are offering a product or service that is only available from you - for example the local council - then your abandoned call rate might include a high proportion or repeat attempts where people call, hang up and try again later. If you strip out &#039;impatient&#039; callers you may be doing better than you think!</description>
		<content:encoded><![CDATA[<p>As Rob says, it is difficult to comment accurately without knowing your business. For example, if you are offering a product or service that is only available from you &#8211; for example the local council &#8211; then your abandoned call rate might include a high proportion or repeat attempts where people call, hang up and try again later. If you strip out &#8216;impatient&#8217; callers you may be doing better than you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4014</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4014</guid>
		<description>It&#039;s difficult to say what the abandon rate should be without knowing your business but I would offer the following advice.  Are you excluding immediate hang-ups within the first 5 seconds?  If you are, then 2% would still seem reasonable but this depends on many factors including whether these are service calls or new business calls, what prompts people to call and what if any front-end IVR you have in place.  One way to reduce your calls and still have the service level in place is to use a bureau for overflow.  If you want some input into this, drop me an email info@call-centres.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to say what the abandon rate should be without knowing your business but I would offer the following advice.  Are you excluding immediate hang-ups within the first 5 seconds?  If you are, then 2% would still seem reasonable but this depends on many factors including whether these are service calls or new business calls, what prompts people to call and what if any front-end IVR you have in place.  One way to reduce your calls and still have the service level in place is to use a bureau for overflow.  If you want some input into this, drop me an email <a href="mailto:info@call-centres.com">info@call-centres.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ding</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4013</link>
		<dc:creator>Bill Ding</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4013</guid>
		<description>I&#039;ve not seen a sliding scale of service level to ACR targets. In theory if you are acheiving a consistant service level, the ACR should follow. Run this new service level for a while and base the target ACR on the results. Alternativly wet your finger and raise to the air like far to many call centre managers do!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not seen a sliding scale of service level to ACR targets. In theory if you are acheiving a consistant service level, the ACR should follow. Run this new service level for a while and base the target ACR on the results. Alternativly wet your finger and raise to the air like far to many call centre managers do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr A Bean</title>
		<link>http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm/comment-page-1#comment-4012</link>
		<dc:creator>Mr A Bean</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-i-need-some-advice-on-abandoned-call-targets-2224.htm#comment-4012</guid>
		<description>The target should be 1.25%</description>
		<content:encoded><![CDATA[<p>The target should be 1.25%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

