<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answers: IVR abandon rate</title>
	<atom:link href="http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jontypearce</title>
		<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/comment-page-1#comment-1329</link>
		<dc:creator>jontypearce</dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm#comment-1329</guid>
		<description>Generally it is beleived that the IVR abandon rate is an average of 15%, but with heavy users of IVR such as the mobile phone companies, I would expect this to be significanty higher.</description>
		<content:encoded><![CDATA[<p>Generally it is beleived that the IVR abandon rate is an average of 15%, but with heavy users of IVR such as the mobile phone companies, I would expect this to be significanty higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Hemmi</title>
		<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/comment-page-1#comment-946</link>
		<dc:creator>Ralph Hemmi</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm#comment-946</guid>
		<description>Having worked as a Team Manager in call centres and outsourced call centres in the early days (late ‘80’s) and since recruited for them (from agent to Board level) why is it that when I phone a very famous oval shaped financial company and go through a very irritating voice recognition system (which let’s face it, no one likes) I continue to get cut off every time but only after the final unrecognized question/answer. For the last 3 weeks, I have called them 2-3 times (each week) and every time, same situation. A few years ago I used to recruit for them – now I can’t get through! If I could I would explain that their technology doesn’t work.

 

From someone who works in their industry, I can understand why the general public get so upset – not wanting to upset the ‘egg carton’….</description>
		<content:encoded><![CDATA[<p>Having worked as a Team Manager in call centres and outsourced call centres in the early days (late ‘80’s) and since recruited for them (from agent to Board level) why is it that when I phone a very famous oval shaped financial company and go through a very irritating voice recognition system (which let’s face it, no one likes) I continue to get cut off every time but only after the final unrecognized question/answer. For the last 3 weeks, I have called them 2-3 times (each week) and every time, same situation. A few years ago I used to recruit for them – now I can’t get through! If I could I would explain that their technology doesn’t work.</p>
<p>From someone who works in their industry, I can understand why the general public get so upset – not wanting to upset the ‘egg carton’….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/comment-page-1#comment-779</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm#comment-779</guid>
		<description>There is a discussio on call centre voice where one of the contributors has a 10% IVR abandon rate. 

http://www.callcentrevoice.com/vtopicf_1_6505.htm

It also suggests that some of the IVR abandons when dialled back say that they had the wrong number.</description>
		<content:encoded><![CDATA[<p>There is a discussio on call centre voice where one of the contributors has a 10% IVR abandon rate. </p>
<p><a href="http://www.callcentrevoice.com/vtopicf_1_6505.htm" rel="nofollow">http://www.callcentrevoice.com/vtopicf_1_6505.htm</a></p>
<p>It also suggests that some of the IVR abandons when dialled back say that they had the wrong number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your opinion: Time to throw out the IVR? &#124; Call Centre Helper</title>
		<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/comment-page-1#comment-757</link>
		<dc:creator>Your opinion: Time to throw out the IVR? &#124; Call Centre Helper</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm#comment-757</guid>
		<description>[...] benefit would also be a lower abandon rate in the IVR. A recent reader asked what is a typical IVR abandon rate. While we have yet to find a definative answer, I have heard rumours that it is around 13%. It [...]</description>
		<content:encoded><![CDATA[<p>[...] benefit would also be a lower abandon rate in the IVR. A recent reader asked what is a typical IVR abandon rate. While we have yet to find a definative answer, I have heard rumours that it is around 13%. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ranger</title>
		<link>http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm/comment-page-1#comment-726</link>
		<dc:creator>Ian Ranger</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/question-ivr-abandon-rate-1852.htm#comment-726</guid>
		<description>Personally I would not include calls abandoned in the IVR.  For me there has to be a starting point and it seems reasonable to start counting abandoned calls only once through the IVR.  Having said that I do think it is worth keeping an eye on how many calls abandon during the IVR so you can take a view on whether your IVR is sitting well with customers i.e. is it so long customers hang up out of frustration.</description>
		<content:encoded><![CDATA[<p>Personally I would not include calls abandoned in the IVR.  For me there has to be a starting point and it seems reasonable to start counting abandoned calls only once through the IVR.  Having said that I do think it is worth keeping an eye on how many calls abandon during the IVR so you can take a view on whether your IVR is sitting well with customers i.e. is it so long customers hang up out of frustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

