<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Centre Helper &#187; Technology</title>
	<atom:link href="http://www.callcentrehelper.com/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Wed, 16 May 2012 16:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;I know what my problems are&#8230;but I don&#8217;t know how to solve them&#8221;</title>
		<link>http://www.callcentrehelper.com/i-know-what-my-problems-are-29547.htm</link>
		<comments>http://www.callcentrehelper.com/i-know-what-my-problems-are-29547.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 09:22:17 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[call monitoring]]></category>
		<category><![CDATA[first call resolution]]></category>
		<category><![CDATA[speech analytics]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=29547</guid>
		<description><![CDATA[Graham Chick makes the case for live on-call monitoring.
Talking to an increasing number of contact centre managers as I do, when trying to elicit from them exactly what tools and technologies they really need to improve the efficiencies of their own operations, a common frustration amongst them is &#8216;I know what my problems are&#8230;but I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/i-know-what-my-problems-are-29547.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to look for when buying a cloud-based contact centre?</title>
		<link>http://www.callcentrehelper.com/what-to-look-for-when-buying-a-cloud-based-contact-centre-28732.htm</link>
		<comments>http://www.callcentrehelper.com/what-to-look-for-when-buying-a-cloud-based-contact-centre-28732.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 09:22:49 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Infinity CCS]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>
		<category><![CDATA[mplsystems]]></category>
		<category><![CDATA[Opex Hosting]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=28732</guid>
		<description><![CDATA[Cloud-based contact centres seem to be all the rage.  But if you are looking at a cloud-based contact centre what questions should you be asking and how can you avoid the pitfalls?
Bespoke capability
When looking for a cloud-based contact solution, organisations should ensure that the vendor will understand both their requirements and existing processes, give them [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/what-to-look-for-when-buying-a-cloud-based-contact-centre-28732.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email on its way out?</title>
		<link>http://www.callcentrehelper.com/is-email-on-its-way-out-27788.htm</link>
		<comments>http://www.callcentrehelper.com/is-email-on-its-way-out-27788.htm#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:22:21 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aspect Software]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Infinity CCS]]></category>
		<category><![CDATA[mplsystems]]></category>
		<category><![CDATA[Nice Systems]]></category>
		<category><![CDATA[Rostrvm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=27788</guid>
		<description><![CDATA[“Email is for old folks,” I was told recently.  “The younger generation are more interested in texting, instant messaging or social media.”
So is email on its way out?  We decided to ask our community.
You can’t replace a phone call
In my opinion, far too many conversations are had on email. Call me old-fashioned, but I would [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/is-email-on-its-way-out-27788.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contact centres hang up on speech recognition</title>
		<link>http://www.callcentrehelper.com/contact-centres-hang-up-on-speech-recognition-27512.htm</link>
		<comments>http://www.callcentrehelper.com/contact-centres-hang-up-on-speech-recognition-27512.htm#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:18:37 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[speech recognition]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=27512</guid>
		<description><![CDATA[Contact centres have given a big thumbs-down to speech recognition, according to an IVR survey carried out by Call Centre Helper.  
Only 18% of contact centres (that fronted their calls with an Interactive Voice Response (IVR) system) used it in combination with speech recognition.

The IVR survey was carried out on the Call Centre Helper website [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/contact-centres-hang-up-on-speech-recognition-27512.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can a unified desktop improve agent productivity?</title>
		<link>http://www.callcentrehelper.com/can-a-unified-desktop-improve-agent-productivity-25574.htm</link>
		<comments>http://www.callcentrehelper.com/can-a-unified-desktop-improve-agent-productivity-25574.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:14:04 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agent productivity]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[call handling]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=25574</guid>
		<description><![CDATA[Desktop set-up is often a big factor in the amount of time agents take to complete tasks in the call centre. Is a unified desktop the answer to increasing productivity? Our expert panel share their views and experience.

Address the multiple screen problem
According to ContactBabel, 85% of contact centres require agents to use multiple applications within [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/can-a-unified-desktop-improve-agent-productivity-25574.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How contact centres use email</title>
		<link>http://www.callcentrehelper.com/how-contact-centres-use-email-26404.htm</link>
		<comments>http://www.callcentrehelper.com/how-contact-centres-use-email-26404.htm#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:20:31 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email management]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=26404</guid>
		<description><![CDATA[Email seems to be the great contact centre taboo.  Everyone is doing it, but no one is talking about it.
We recently carried out a survey to see how people were using email in the contact centre and we asked James Barnes to analyse the findings.  
The use of email is undoubtedly the contact centre era’s [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/how-contact-centres-use-email-26404.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Survey results</title>
		<link>http://www.callcentrehelper.com/social-media-survey-results-26457.htm</link>
		<comments>http://www.callcentrehelper.com/social-media-survey-results-26457.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:18:58 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=26457</guid>
		<description><![CDATA[We recently asked you about how social media is used in your contact centre.
The results show that Social Media is still very small and most people are not using much technology to support it.  It is also still in the hands of the marketing department.
Social media is still in the hands of the marketing department
Generally, [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/social-media-survey-results-26457.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will you call in 2022?</title>
		<link>http://www.callcentrehelper.com/who-will-you-call-in-2022-26239.htm</link>
		<comments>http://www.callcentrehelper.com/who-will-you-call-in-2022-26239.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:22:42 +0000</pubDate>
		<dc:creator>jorobinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=26239</guid>
		<description><![CDATA[
In ten years, how will organisations interact with their customers?
Dani Muir explores how a member of the public might contact an organisation in 2022.
iPhone 8 anyone? 
Unsurprisingly, all mobiles will be smartphones and 4G will be standard by 2022. Information is available faster – owing to superfast internet access. PCs and laptops are declining in [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/who-will-you-call-in-2022-26239.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Call Recording and Analytics Reference Guide &#8211; Version 3</title>
		<link>http://www.callcentrehelper.com/call-recording-and-speech-analytics-user-guide-9589.htm</link>
		<comments>http://www.callcentrehelper.com/call-recording-and-speech-analytics-user-guide-9589.htm#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:23:23 +0000</pubDate>
		<dc:creator>jonty pearce</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[call recording]]></category>
		<category><![CDATA[Callminer]]></category>
		<category><![CDATA[emotion detection]]></category>
		<category><![CDATA[GemaTech]]></category>
		<category><![CDATA[Infinity CCS]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>
		<category><![CDATA[NewVoiceMedia]]></category>
		<category><![CDATA[Nexidia]]></category>
		<category><![CDATA[Nice Systems]]></category>
		<category><![CDATA[quality monitoring]]></category>
		<category><![CDATA[Red Box]]></category>
		<category><![CDATA[Reference Guide]]></category>
		<category><![CDATA[speech analytics]]></category>
		<category><![CDATA[Verint]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=9589</guid>
		<description><![CDATA[
This week we launch phase 3 of  our Call Recording and Speech Analytics Reference Guide.
Follow this link to visit the Call Recording and Speech Analytics Reference Guide.
What makes it different is that it has been written collaboratively by a team of people from across the industry.
It is one of the largest concentrations of independent writing about [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/call-recording-and-speech-analytics-user-guide-9589.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven music on-hold tracks to avoid</title>
		<link>http://www.callcentrehelper.com/seven-music-on-hold-tracks-to-avoid-24904.htm</link>
		<comments>http://www.callcentrehelper.com/seven-music-on-hold-tracks-to-avoid-24904.htm#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:24:13 +0000</pubDate>
		<dc:creator>rboynton</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[music on hold]]></category>

		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=24904</guid>
		<description><![CDATA[While on-hold music has the potential to soothe, calm and appease prospective complainants, it also has the power to irritate callers to the point of tears.
Minimise the chances of unnecessary exacerbation by avoiding these seven inappropriate music on-hold tracks….
The Beatles &#8211; &#8216;We Can Work it Out&#8217;
“Do I have to keep on talking till I can&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.callcentrehelper.com/seven-music-on-hold-tracks-to-avoid-24904.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

