<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 tips to improve your call quality monitoring</title>
	<atom:link href="http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mehab</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-31163</link>
		<dc:creator>mehab</dc:creator>
		<pubDate>Wed, 19 Oct 2011 12:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-31163</guid>
		<description>Can anyone give me any tips on how to remain calm and n
not get stressed during side by side monitoring</description>
		<content:encoded><![CDATA[<p>Can anyone give me any tips on how to remain calm and n<br />
not get stressed during side by side monitoring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merementsi (KMB)</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-31135</link>
		<dc:creator>Merementsi (KMB)</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-31135</guid>
		<description>&#039;&#039;Allow self awareness&#039;&#039; . This is one aspect that is over looked in most call centers. Thats why most agents do not take full accountability for adherence to quality std. They feel that their input is not valued.</description>
		<content:encoded><![CDATA[<p>&#8221;Allow self awareness&#8221; . This is one aspect that is over looked in most call centers. Thats why most agents do not take full accountability for adherence to quality std. They feel that their input is not valued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beekay</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-31130</link>
		<dc:creator>Beekay</dc:creator>
		<pubDate>Mon, 03 Oct 2011 18:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-31130</guid>
		<description>thank yOu so much for the input, i am a Quality Coach EveluatOr in a call center and this information is going to help a lot. Thank you again.</description>
		<content:encoded><![CDATA[<p>thank yOu so much for the input, i am a Quality Coach EveluatOr in a call center and this information is going to help a lot. Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-30897</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 05 Jun 2011 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-30897</guid>
		<description>I am a contact center operator, i ask is fair for my call to be re evaluated after disputing the score only to be found I was right the first time but hen opps! found something else to fail you on, it would seem when i talk to the client I have one chance why does the evaluator get to change the score after first or fith time it may have been disputed? How can this be fair</description>
		<content:encoded><![CDATA[<p>I am a contact center operator, i ask is fair for my call to be re evaluated after disputing the score only to be found I was right the first time but hen opps! found something else to fail you on, it would seem when i talk to the client I have one chance why does the evaluator get to change the score after first or fith time it may have been disputed? How can this be fair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shihab.CT</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-30892</link>
		<dc:creator>Shihab.CT</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-30892</guid>
		<description>Hi, i am an QA in quality department of a call center. This article is very usefull for me.</description>
		<content:encoded><![CDATA[<p>Hi, i am an QA in quality department of a call center. This article is very usefull for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-30725</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 01 Apr 2011 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-30725</guid>
		<description>Good Evening. . . 
Thank you for all of your excellent suggestions!

Does anyone have a suggestion on how to evaluate the &quot;Whole&quot; call? I would like to find a balance between the necessary structure/ quantitative benchmarks and a measure of evaluating if the client was completely satisfied at the end of their call. I find often we are policing the agent and the QA metrics have become so picky that we lose track of the bigger picture. Was all of the clients needs met or exceeded? Was the client satisfied?

I would like to utilize many of our current QA metrics,while still empowering the agents to have a personally, have a little leeway, build/nurture client relationship, resulting in the client being satisfied.  Thank you!</description>
		<content:encoded><![CDATA[<p>Good Evening. . .<br />
Thank you for all of your excellent suggestions!</p>
<p>Does anyone have a suggestion on how to evaluate the &#8220;Whole&#8221; call? I would like to find a balance between the necessary structure/ quantitative benchmarks and a measure of evaluating if the client was completely satisfied at the end of their call. I find often we are policing the agent and the QA metrics have become so picky that we lose track of the bigger picture. Was all of the clients needs met or exceeded? Was the client satisfied?</p>
<p>I would like to utilize many of our current QA metrics,while still empowering the agents to have a personally, have a little leeway, build/nurture client relationship, resulting in the client being satisfied.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Naughton</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-30427</link>
		<dc:creator>Jackie Naughton</dc:creator>
		<pubDate>Mon, 10 Jan 2011 08:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-30427</guid>
		<description>Post removed - no advertising please!</description>
		<content:encoded><![CDATA[<p>Post removed &#8211; no advertising please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-30093</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-30093</guid>
		<description>Great thank you for the information, I am looking to review a quality system in place for a B2B call centre with 1000 agents. Does anyone have any good quality processes/measures that I can look at? currently we have a quality team who evaluate 0.50% of calls - I am keen to increase the support we offer without increasing the quality FTE&#039;s.

Any advice would be appreciated. Also I am echoing Ian&#039;s comments above what is a good % of calls to monitor?

Thanks,
Jamie</description>
		<content:encoded><![CDATA[<p>Great thank you for the information, I am looking to review a quality system in place for a B2B call centre with 1000 agents. Does anyone have any good quality processes/measures that I can look at? currently we have a quality team who evaluate 0.50% of calls &#8211; I am keen to increase the support we offer without increasing the quality FTE&#8217;s.</p>
<p>Any advice would be appreciated. Also I am echoing Ian&#8217;s comments above what is a good % of calls to monitor?</p>
<p>Thanks,<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-29946</link>
		<dc:creator>Pramod</dc:creator>
		<pubDate>Mon, 20 Sep 2010 10:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-29946</guid>
		<description>Hi,
Can anyone provide me an ppt of report making by an quality analyst?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can anyone provide me an ppt of report making by an quality analyst?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishnamurthy iyer</title>
		<link>http://www.callcentrehelper.com/tips-to-improve-your-call-quality-monitoring-4732.htm/comment-page-1#comment-29718</link>
		<dc:creator>krishnamurthy iyer</dc:creator>
		<pubDate>Sun, 25 Jul 2010 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/?p=4732#comment-29718</guid>
		<description>Excellent,its very useful...</description>
		<content:encoded><![CDATA[<p>Excellent,its very useful&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

