<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 things to include on your contact centre screens</title>
	<atom:link href="http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm</link>
	<description>The UK&#039;s most popular call centre magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JJ</title>
		<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/comment-page-1#comment-31183</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm#comment-31183</guid>
		<description>Where do I get a wallboard like the samples in this article? Is there a company that develops them? Is there a package that is flexible enough to let me build one?</description>
		<content:encoded><![CDATA[<p>Where do I get a wallboard like the samples in this article? Is there a company that develops them? Is there a package that is flexible enough to let me build one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gove</title>
		<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/comment-page-1#comment-4017</link>
		<dc:creator>Matt Gove</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm#comment-4017</guid>
		<description>I find the longest wait is a good measure as this is an indicator of customer experience and more meaningful to agents than the number in a queue. 

On the subject of wallboards in general, I think there is a gap in the market for the wallboards to be a bit more visually inspiring and graphical. It seems as though LED displays and boxes with numbers is all that is available. Surely there could be a more creative solution?</description>
		<content:encoded><![CDATA[<p>I find the longest wait is a good measure as this is an indicator of customer experience and more meaningful to agents than the number in a queue. </p>
<p>On the subject of wallboards in general, I think there is a gap in the market for the wallboards to be a bit more visually inspiring and graphical. It seems as though LED displays and boxes with numbers is all that is available. Surely there could be a more creative solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/comment-page-1#comment-3755</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 03 Oct 2008 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm#comment-3755</guid>
		<description>The wallboard is only ever a resource for the operators who are performing correctly to utilise. Its not a manager...

I assume that&#039;s your job Derek...</description>
		<content:encoded><![CDATA[<p>The wallboard is only ever a resource for the operators who are performing correctly to utilise. Its not a manager&#8230;</p>
<p>I assume that&#8217;s your job Derek&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek K.</title>
		<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/comment-page-1#comment-3752</link>
		<dc:creator>Derek K.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm#comment-3752</guid>
		<description>Eh, I&#039;m not so sure about most of those.

Unless the agents have a good feel for the queue, things like number of calls waiting aren&#039;t helpful.  In fact, I&#039;ve found that they tend to discourage agents (Who cares if I finish this call?  There are 45 waiting), and drive behaviors like &quot;Hey, watch - see the 5 calls in queue?&quot;  *hang up hang up hang up hang up hang up* &quot;Now it&#039;s empty!&quot;

Agents logged in also tends to send them in to the &quot;Why is no one else working?  Why is every one a slacker?&quot;</description>
		<content:encoded><![CDATA[<p>Eh, I&#8217;m not so sure about most of those.</p>
<p>Unless the agents have a good feel for the queue, things like number of calls waiting aren&#8217;t helpful.  In fact, I&#8217;ve found that they tend to discourage agents (Who cares if I finish this call?  There are 45 waiting), and drive behaviors like &#8220;Hey, watch &#8211; see the 5 calls in queue?&#8221;  *hang up hang up hang up hang up hang up* &#8220;Now it&#8217;s empty!&#8221;</p>
<p>Agents logged in also tends to send them in to the &#8220;Why is no one else working?  Why is every one a slacker?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinaz</title>
		<link>http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm/comment-page-1#comment-3421</link>
		<dc:creator>Pinaz</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcentrehelper.com/top-10-things-to-include-on-your-contact-centre-screens-2081.htm#comment-3421</guid>
		<description>This is a super way of having the key details in a crisp and collated form. Kindda, gets the agent to be v.alert and make a positive difference to their performance</description>
		<content:encoded><![CDATA[<p>This is a super way of having the key details in a crisp and collated form. Kindda, gets the agent to be v.alert and make a positive difference to their performance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

