Figures from job search engine Adzuna show that both the number of vacancies and the average advertised pay for customer service workers are up.
Salaries for these kinds of roles currently stand at £23,629, up 9.3% from £21,626 in November last year. This means that the sector has seen the fastest rate of growth across the last twelve months.
Biggest Improvers – Job sector by average salary
Job Sector | Average salary | Salary % 12 Month Change | Total Vacancies |
Customer Services Jobs | £23,629 | 9.3% | 35,555 |
Consultancy Jobs | £48,635 | 9.1% | 11,673 |
Logistics & Warehouse Jobs | £29,947 | 3.8% | 42,137 |
HR & Recruitment Jobs | £30,587 | 3.6% | 33,617 |
Property Jobs | £31,260 | 1.7% | 10,574 |
Worst Decliners – Job sector by average salary
Job Sector | Average salary | Salary % 12 Month Change | Total Vacancies |
Energy, Oil & Gas Jobs | £41,193 | -12.0% | 4,286 |
Legal Jobs | £39,898 | -11.0% | 24,963 |
Healthcare & Nursing Jobs | £34,030 | -10.4% | 129,431 |
Graduate Jobs | £24,987 | -5.6% | 11,780 |
Admin Jobs | £22,049 | -5.2% | 58,275 |
“Customer services is an industry which is rapidly growing in both scale and importance. It’s an industry which requires astute attention to detail, and a strong customer service team is an undeniably valuable attribute to any company. Companies may place extra value on the importance of customer care near Christmas, but it should be a top priority all year round. Social media poses new threats to reputation, and complaints can no longer be brushed under the carpet,” said Doug Monro, co-founder of Adzuna.